หมวดหมู่: หุ้นเด่นวันนี้

SET44


NVDR Trading Data by Stock 26 กรกฏาคม พ.ศ. 2564

Date: 23 Jul 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 125,800 610,689 736,489 -484,889 5.57
7UP 62,709,342 13,200,188 75,909,530 49,509,154 10.29
7UP-W4 2,455,500 2,474,720 4,930,220 -19,220 1.95
AAV 1,368,620 3,773,600 5,142,220 -2,404,980 17.13
ABM 165,400 148,500 313,900 16,900 11.42
ACAP 47,100 474,300 521,400 -427,200 10.23
ACE 12,652,700 7,557,200 20,209,900 5,095,500 20.31
ACG 100,000 41,400 141,400 58,600 29.87
ADB 1,636,900 381,700 2,018,600 1,255,200 10.13
ADD 34,200 447,600 481,800 -413,400 12.23
ADVANC 1,013,410 812,050 1,825,460 201,360 21.43
AEC 302,900 634,700 937,600 -331,800 23.92
AEC-W6 227,000 227,000 227,000 3.26
AEONTS 166,800 98,600 265,400 68,200 27.25
AF 400 400 400 0.03
AGE 202,400 154,600 357,000 47,800 8.67
AH 532,300 707,820 1,240,120 -175,520 17.72
AI 909,900 1,223,600 2,133,500 -313,700 22.37
AIE 1,059,500 635,900 1,695,400 423,600 11.56
AIE-W2 40,030 102,200 142,230 -62,170 2.09
AIRA 1,100 1,100 -1,100 0.34
AIT 7,900 1,600 9,500 6,300 5.73
AJ 12,400 28,900 41,300 -16,500 5.93
AJA 1,076,100 2,353,400 3,429,500 -1,277,300 4.14
AKP 130,000 122,000 252,000 8,000 3.12
AKR 2,529,800 2,052,500 4,582,300 477,300 10.63
ALL 1,249,500 1,085,100 2,334,600 164,400 2.16
ALLA 54,900 126,100 181,000 -71,200 3.48
ALL-W1 50,000 50,000 -50,000 0.66
ALT 200,100 235,810 435,910 -35,710 5.09
AMA 6,400 96,100 102,500 -89,700 13.08
AMANAH 333,100 467,400 800,500 -134,300 15.34
AMATA 1,816,800 2,695,700 4,512,500 -878,900 18.36
AMATAV 100 26,500 26,600 -26,400 13.98
AMC 238,500 931,200 1,169,700 -692,700 8.85
ANAN 960,000 1,356,300 2,316,300 -396,300 17.48
AOT 1,536,580 3,600,901 5,137,481 -2,064,321 36.34
AP 3,748,400 3,979,700 7,728,100 -231,300 39.09
APCO 95,700 74,300 170,000 21,400 11.29
APCS 24,000 38,400 62,400 -14,400 3.10
APP 6,100 24,100 30,200 -18,000 5.92
APURE 12,525,500 7,296,500 19,822,000 5,229,000 11.91
AQ 22,500,000 1,404,000 23,904,000 21,096,000 26.99
AQUA 1,121,100 784,800 1,905,900 336,300 12.09
ARIN 5,290,300 2,553,800 7,844,100 2,736,500 4.45
ARIP 63,500 121,500 185,000 -58,000 0.75
ARROW 2,000 2,000 -2,000 1.08
AS 4,165,200 1,620,100 5,785,300 2,545,100 13.31
ASAP 7,900 1,000 8,900 6,900 0.63
ASEFA 5,300 8,400 13,700 -3,100 5.60
ASIAN 2,527,000 3,153,852 5,680,852 -626,852 20.60
ASIMAR 799,600 2,597,500 3,397,100 -1,797,900 10.16
ASK 62,735 149,400 212,135 -86,665 14.47
ASN 200 200 200 50.00
ASP 1,339,809 1,516,700 2,856,509 -176,891 18.37
ASW 15,900 15,900 15,900 2.02
AS-W2 127,300 28,800 156,100 98,500 3.94
ATP30 3,000 3,000 6,000 1.29
AU 15,900 38,300 54,200 -22,400 17.13
AUCT 25,900 226,700 252,600 -200,800 15.10
AWC 12,407,650 11,578,412 23,986,062 829,238 27.08
B 2,256,100 6,218,200 8,474,300 -3,962,100 5.76
B52 125,900 125,900 -125,900 1.33
B52-W3 6 6 -6 0.00
BA 218,000 778,400 996,400 -560,400 25.86
BAFS 303,800 102,400 406,200 201,400 43.01
BAM 2,659,702 3,613,300 6,273,002 -953,598 32.35
BANPU 30,713,713 10,146,301 40,860,014 20,567,412 18.47
BAY 66,600 60,600 127,200 6,000 17.04
BBL 4,157,591 1,877,801 6,035,392 2,279,790 30.28
BC 883,110 1,235,600 2,118,710 -352,490 3.10
BCH 2,951,600 2,303,600 5,255,200 648,000 20.13
BCP 1,299,201 898,900 2,198,101 400,301 28.25
BCPG 1,209,502 2,936,430 4,145,932 -1,726,928 10.24
BCPG-W2 100 100 100 0.02
BCT 800 800 -800 28.37
BDMS 2,433,884 5,232,900 7,666,784 -2,799,016 28.50
BEAUTY 1,261,500 1,571,500 2,833,000 -310,000 5.15
BEC 3,215,200 3,254,900 6,470,100 -39,700 19.55
BEM 15,259,760 17,228,200 32,487,960 -1,968,440 41.25
BFIT 216,200 147,400 363,600 68,800 18.08
BGC 688,600 1,351,500 2,040,100 -662,900 19.16
BGRIM 2,125,510 1,470,300 3,595,810 655,210 27.66
BGT 345,000 345,000 -345,000 36.32
BH 111,300 282,300 393,600 -171,000 27.37
BIG 164,700 565,100 729,800 -400,400 11.29
BIZ 111,000 219,200 330,200 -108,200 13.58
BJC 778,907 754,300 1,533,207 24,607 30.77
BJCHI 300 30,300 30,600 -30,000 1.90
BKD-W2 300,600 1,500,000 1,800,600 -1,199,400 5.22
BKI 6,401 2,200 8,601 4,201 8.03
BLA 126,002 650,300 776,302 -524,298 21.36
BLAND 4,576,800 3,528,800 8,105,600 1,048,000 17.36
BM 1,694,600 1,119,800 2,814,400 574,800 31.13
BM-W2 1,386,500 118,300 1,504,800 1,268,200 25.14
BOL 6,800 130,300 137,100 -123,500 15.26
BPP 335,801 580,100 915,901 -244,299 22.15
BR 169,300 230,400 399,700 -61,100 11.59
BROOK 1,095,200 1,787,700 2,882,900 -692,500 5.14
BROOK-W6 85,000 85,000 -85,000 0.12
BROOK-W7 90,050 2,696,901 2,786,951 -2,606,851 3.81
BRR 6,700 59,700 66,400 -53,000 4.68
BSBM 53,500 1,107,000 1,160,500 -1,053,500 6.88
BSM 168,200 2,600 170,800 165,600 1.20
BTS 16,714,258 19,698,400 36,412,658 -2,984,142 20.07
BTW 17,900 18,900 36,800 -1,000 0.70
BWG 5,724,700 3,669,700 9,394,400 2,055,000 11.96
CAZ 8,310 29,900 38,210 -21,590 6.44
CBG 1,120,800 1,562,600 2,683,400 -441,800 23.43
CCET 1,879,900 2,072,500 3,952,400 -192,600 12.54
CCP 1,248,700 1,061,500 2,310,200 187,200 17.77
CEN 3,051,200 3,698,300 6,749,500 -647,100 6.79
CENTEL 319,600 432,400 752,000 -112,800 26.92
CEN-W5 294,400 428,300 722,700 -133,900 1.06
CFRESH 80,905 80,400 161,305 505 4.04
CGD 300,700 985,000 1,285,700 -684,300 4.23
CGD-W5 644,440 4,072,300 4,716,740 -3,427,860 5.82
CGH 460,300 279,100 739,400 181,200 5.54
CGH-W4 25,000 25,000 25,000 0.08
CHAYO 80,208 271,400 351,608 -191,192 8.37
CHAYO-W2 11,025 100 11,125 10,925 0.49
CHEWA 67,800 244,500 312,300 -176,700 14.20
CHG 22,682,500 11,705,900 34,388,400 10,976,600 23.92
CHO 26,200 490,700 516,900 -464,500 12.10
CHOW 100 100 100 0.03
CI 490,100 490,100 -490,100 12.76
CIG 86,500 86,500 -86,500 4.32
CIMBT 6,000 6,000 6,000 0.52
CITY 2,600 2,600 -2,600 0.18
CK 1,027,500 3,883,200 4,910,700 -2,855,700 38.71
CKP 3,267,700 4,164,700 7,432,400 -897,000 20.40
CM 20 66,600 66,620 -66,580 1.57
CMAN 31,900 300 32,200 31,600 8.04
CMC 76 76 76 0.00
CMR 157,519 556,900 714,419 -399,381 7.36
CNT 100 100 -100 0.12
COLOR 492,100 200,500 692,600 291,600 5.44
COM7 4,045,744 2,447,188 6,492,932 1,598,556 29.01
COMAN 18,600 53,100 71,700 -34,500 9.06
COTTO 5,005,219 7,002,500 12,007,719 -1,997,281 24.60
CPALL 2,275,248 3,431,100 5,706,348 -1,155,852 32.41
CPF 2,313,833 9,613,700 11,927,533 -7,299,867 22.23
CPI 13,000 25,600 38,600 -12,600 3.43
CPL 5,000 5,000 5,000 1.02
CPN 1,063,610 1,795,401 2,859,011 -731,791 24.54
CPT 28,700 28,700 -28,700 9.80
CPW 929,600 1,853,200 2,782,800 -923,600 11.54
CRANE 283,300 192,800 476,100 90,500 11.02
CRC 2,684,305 2,892,900 5,577,205 -208,595 36.96
CSP 709,700 295,900 1,005,600 413,800 4.02
CSS 574,900 705,300 1,280,200 -130,400 8.62
CWT 339,800 598,900 938,700 -259,100 18.36
CWT-W5 2,600 2,600 -2,600 1.30
D 300 300 300 0.02
DCC 3,947,730 11,158,100 15,105,830 -7,210,370 24.58
DCON 787,200 609,200 1,396,400 178,000 16.78
DDD 21,900 111,100 133,000 -89,200 9.45
DELTA 39,754 113,949 153,703 -74,195 29.17
DEMCO 764,900 572,900 1,337,800 192,000 9.52
DHOUSE 39,000 51,200 90,200 -12,200 2.96
DIMET 11,316,600 6,987,300 18,303,900 4,329,300 8.70
DIMET-W4 31,604,800 41,694,301 73,299,101 -10,089,501 9.53
DITTO 10,300 3,000 13,300 7,300 1.14
DMT 16,600 108,200 124,800 -91,600 4.95
DOD 13,300 201,000 214,300 -187,700 3.86
DOHOME 332,100 1,358,000 1,690,100 -1,025,900 17.15
DRT 48,000 157,300 205,300 -109,300 14.25
DTAC 5,151,400 4,669,203 9,820,603 482,197 34.29
DV8 145,300 145,300 -145,300 48.34
D-W1 4,000 36,500 40,500 -32,500 0.35
EA 3,774,440 4,612,100 8,386,540 -837,660 25.48
EASON 290,500 89,600 380,100 200,900 7.00
EASTW 171,500 215,700 387,200 -44,200 43.77
ECF 141,900 306,801 448,701 -164,901 4.81
ECF-W4 47,000 70,001 117,001 -23,001 1.17
ECL 1,437,250 1,293,900 2,731,150 143,350 9.64
EE 576,100 2,510,800 3,086,900 -1,934,700 11.47
EFORL 85,652,200 135,129,800 220,782,000 -49,477,600 21.90
EGCO 360,406 260,000 620,406 100,406 33.84
EKH 836,425 294,400 1,130,825 542,025 15.62
EMC 1,008,405 3,869,111 4,877,516 -2,860,706 5.72
EMC-W6 390,002 1,087,500 1,477,502 -697,498 1.13
EP 200 86,100 86,300 -85,900 13.55
EPG 715,200 3,125,106 3,840,306 -2,409,906 16.64
ERW 149,800 1,027,000 1,176,800 -877,200 7.50
ERW-W3 94,000 1 94,001 93,999 1.52
ESSO 2,794,500 1,736,500 4,531,000 1,058,000 33.00
ESTAR 94,900 333,300 428,200 -238,400 9.71
ETC 196,700 484,100 680,800 -287,400 9.93
ETE 61,500 176,100 237,600 -114,600 9.95
EVER 16,050,800 9,992,300 26,043,100 6,058,500 13.51
F&D 9,500 9,500 9,500 46.57
FANCY 12,700 13,800 26,500 -1,100 1.56
FLOYD 100 23,100 23,200 -23,000 3.44
FLOYD-W1 229,000 200,000 429,000 29,000 9.32
FN 1,736,100 505,400 2,241,500 1,230,700 18.83
FNS 26,200 32,400 58,600 -6,200 1.80
FORTH 223,900 791,700 1,015,600 -567,800 14.93
FPI 109,400 55,300 164,700 54,100 1.17
FPT 6,000 30,800 36,800 -24,800 6.60
FSMART 473,500 663,300 1,136,800 -189,800 18.01
FSS 280,200 140,600 420,800 139,600 7.60
FTE 33,400 40,000 73,400 -6,600 5.87
FVC 1,033,200 481,800 1,515,000 551,400 5.70
GBX 471,248 133,200 604,448 338,048 9.21
GC 56,500 56,500 56,500 18.93
GCAP 2,200 8,200 10,400 -6,000 1.07
GEL 223,600 970,000 1,193,600 -746,400 16.52
GENCO 37,900 570,100 608,000 -532,200 12.48
GFPT 3,493,130 1,591,399 5,084,529 1,901,731 11.34
GGC 9,300 41,600 50,900 -32,300 17.06
GIFT 5,700 5,700 11,400 0.98
GJS 42,684,400 19,907,700 62,592,100 22,776,700 9.21
GLOBAL 2,595,600 1,354,200 3,949,800 1,241,400 36.33
GLOCON 847,300 454,200 1,301,500 393,100 4.77
GLOCON-W4 2,100 900 3,000 1,200 0.02
GPI 50,700 27,900 78,600 22,800 3.38
GPSC 3,120,632 2,113,600 5,234,232 1,007,032 27.93
GRAMMY 12,700 12,700 -12,700 16.74
GRAND 11,600 89,900 101,500 -78,300 0.74
GREEN 552,100 2,996,500 3,548,600 -2,444,400 13.45
GSC 30,000 30,000 60,000 15.46
GTB 269,800 247,600 517,400 22,200 1.21
GULF 665,102 1,397,600 2,062,702 -732,498 26.58
GUNKUL 14,994,760 35,730,417 50,725,177 -20,735,657 14.95
HANA 2,139,000 4,011,900 6,150,900 -1,872,900 30.49
HARN 21,400 21,400 21,400 2.06
HEMP 5,368,200 3,928,700 9,296,900 1,439,500 5.44
HFT 323,900 748,600 1,072,500 -424,700 27.96
HMPRO 3,596,200 2,702,400 6,298,600 893,800 26.25
HPT 10,000 27,900 37,900 -17,900 1.63
HTC 8,100 17,400 25,500 -9,300 17.97
HTECH 2,887,800 6,058,500 8,946,300 -3,170,700 11.16
HUMAN 56,500 23,300 79,800 33,200 8.93
HYDRO 200 200 -200 0.01
ICHI 484,100 777,400 1,261,500 -293,300 21.40
ICN 6,621,300 1,390,700 8,012,000 5,230,600 15.79
IHL 4,800 90,800 95,600 -86,000 8.04
IIG 4,500 2,600 7,100 1,900 2.90
III 1,388,700 2,604,300 3,993,000 -1,215,600 17.30
III-W1 53,000 1,000 54,000 52,000 0.87
ILINK 340,400 418,500 758,900 -78,100 8.79
ILM 110,700 284,000 394,700 -173,300 22.20
IMH 251,100 48,600 299,700 202,500 3.90
IND 42,300 108,900 151,200 -66,600 5.60
INET 5,901,700 7,815,900 13,717,600 -1,914,200 10.44
INGRS 144,000 40,700 184,700 103,300 1.16
INOX 8,584,301 4,498,804 13,083,105 4,085,497 14.90
INSET 12,737,077 3,014,777 15,751,854 9,722,300 15.58
INTUCH 620,710 162,209 782,919 458,501 13.44
IP 22,210 18,700 40,910 3,510 1.97
IRCP 254,500 189,500 444,000 65,000 8.60
IRPC 24,057,791 22,363,500 46,421,291 1,694,291 29.39
IT 5,500 54,600 60,100 -49,100 14.38
ITD 3,011,000 4,535,200 7,546,200 -1,524,200 20.85
ITEL 211,300 555,100 766,400 -343,800 6.64
IVL 2,371,396 1,634,600 4,005,996 736,796 31.74
J 68,600 205,900 274,500 -137,300 12.76
JAK 6,000 11,900 17,900 -5,900 2.80
JAS 6,553,500 5,786,000 12,339,500 767,500 12.05
JCK 136,800 188,900 325,700 -52,100 1.15
JCKH 531,450 502,200 1,033,650 29,250 0.68
JCK-W6 1,051,400 1,386,713 2,438,113 -335,313 1.28
JKN 59,010 273,400 332,410 -214,390 6.42
JMART 610,522 1,086,600 1,697,122 -476,078 15.92
JMART-W4 4,400 1,000 5,400 3,400 11.69
JMT 431,700 893,100 1,324,800 -461,400 12.08
JMT-W3 600 2,100 2,700 -1,500 1.25
JR 90,600 29,500 120,100 61,100 5.24
JSP 379,300 379,300 -379,300 12.05
JTS 43,000 420,400 463,400 -377,400 20.62
JUBILE 2,600 2,600 2,600 5.81
JUTHA 145,700 59,100 204,800 86,600 1.73
JWD 1,596,600 1,570,500 3,167,100 26,100 14.73
K 3,000 37,500 40,500 -34,500 4.77
KAMART 202 49,500 49,702 -49,298 5.16
KASET 45,100 59,500 104,600 -14,400 8.10
KBANK 3,971,227 2,146,150 6,117,377 1,825,077 16.38
KBS 8,200 8,200 -8,200 9.95
KCE 2,070,110 3,752,400 5,822,510 -1,682,290 30.48
KCM 99,900 194,700 294,600 -94,800 1.43
KEX 493,671 1,363,900 1,857,571 -870,229 9.58
KGI 261,900 934,100 1,196,000 -672,200 11.77
KIAT 307,300 300,000 607,300 7,300 9.73
KISS 100,000 27,800 127,800 72,200 3.52
KK 200 107,200 107,400 -107,000 10.10
KKC 6,820,900 5,738,700 12,559,600 1,082,200 8.13
KKP 984,500 1,646,500 2,631,000 -662,000 18.36
KOOL 37,200 154,300 191,500 -117,100 4.05
KSL 2,448,700 611,900 3,060,600 1,836,800 23.06
KTB 11,305,810 12,276,400 23,582,210 -970,590 36.82
KTC 1,079,100 2,040,500 3,119,600 -961,400 47.58
KTIS 23,600 30,000 53,600 -6,400 3.78
KUMWEL 1,241,100 2,020,300 3,261,400 -779,200 9.56
KUN 249,900 480,320 730,220 -230,420 4.59
K-W1 100,000 150,000 250,000 -50,000 1.84
KWG 2,100 1,000 3,100 1,100 0.69
KWM 5,400 153,800 159,200 -148,400 7.81
KWM-W1 43,700 641,100 684,800 -597,400 4.24
KYE 1,401 2,500 3,901 -1,099 10.89
L&E 10,000 10,000 -10,000 37.59
LALIN 25,500 6,800 32,300 18,700 5.37
LANNA 188,900 569,419 758,319 -380,519 22.64
LDC 200 200 200 0.03
LEE 19,800 19,800 -19,800 1.90
LEO 6,300 189,600 195,900 -183,300 3.81
LH 6,621,855 9,036,410 15,658,265 -2,414,555 46.27
LHFG 90,300 90,300 -90,300 2.61
LHK 15,000 5,000 20,000 10,000 14.50
LIT 3,500 10,000 13,500 -6,500 1.99
LIT-W1 32,000 60,000 92,000 -28,000 7.03
LOXLEY 2,330,200 1,370,200 3,700,400 960,000 7.96
LPH 96,801 39,300 136,101 57,501 5.60
LPN 212,300 189,200 401,500 23,100 9.35
LST 55,900 18,000 73,900 37,900 4.92
M 166,701 448,400 615,101 -281,699 21.18
MACO 1,036,300 6,802,000 7,838,300 -5,765,700 16.17
MACO-W2 3,322,500 1,960,300 5,282,800 1,362,200 2.55
MAJOR 496,400 379,000 875,400 117,400 22.37
MAKRO 14,100 82,200 96,300 -68,100 11.61
MBAX 3,000 27,400 30,400 -24,400 5.81
MBK 310,400 441,700 752,100 -131,300 25.49
MBKET 11,000 54,300 65,300 -43,300 15.86
MBK-W2 95,400 4,624 100,024 90,776 13.18
MC 27,200 58,700 85,900 -31,500 14.88
MCOT 1,500 200 1,700 1,300 0.64
MCS 1,276,400 1,510,709 2,787,109 -234,309 18.40
MDX 18,300 85,100 103,400 -66,800 7.33
MEGA 455,600 787,417 1,243,017 -331,817 26.44
MENA 16,100 164,000 180,100 -147,900 1.39
META 59,600 124,300 183,900 -64,700 3.61
METCO 100 3,500 3,600 -3,400 20.32
MFC 22,100 22,500 44,600 -400 20.15
MFEC 28,100 32,500 60,600 -4,400 3.83
MGT 111,800 163,100 274,900 -51,300 10.16
MICRO 21,600 139,300 160,900 -117,700 8.65
MIDA 50,100 80,000 130,100 -29,900 3.31
MILL 3,356,100 4,851,200 8,207,300 -1,495,100 12.88
MILL-W4 2,482,900 3,000,500 5,483,400 -517,600 6.14
MILL-W6 535,200 707,800 1,243,000 -172,600 0.55
MINT 3,726,200 4,105,400 7,831,600 -379,200 43.34
MINT-W6 137,500 566,300 703,800 -428,800 1.14
MINT-W7 20,000 20,000 20,000 11.16
MINT-W8 5,000 16,800 21,800 -11,800 5.27
MINT-W9 1,000 16,500 17,500 -15,500 1.75
MITSIB 200 5,200 5,400 -5,000 0.16
MJD 54,500 61,300 115,800 -6,800 7.37
ML 181,600 237,600 419,200 -56,000 12.41
MONO 166,000 51,600 217,600 114,400 3.77
MORE 260,236,625 135,236,100 395,472,725 125,000,525 23.33
MORE-W2 5,201,600 5,495,500 10,697,100 -293,900 1.16
MSC 300 300 -300 0.12
MTC 1,047,300 1,420,745 2,468,045 -373,445 32.74
MTI 600 600 600 3.07
MVP 18,700 253,900 272,600 -235,200 5.47
MVP-W1 18,400 751,800 770,200 -733,400 8.48
NCAP 77,000 129,800 206,800 -52,800 8.14
NCH 93,800 85,500 179,300 8,300 11.89
NCL 1,467,500 1,761,135 3,228,635 -293,635 5.30
NDR 219,000 216,900 435,900 2,100 4.67
NER 5,737,405 20,451,800 26,189,205 -14,714,395 26.76
NER-W1 161,300 27,000 188,300 134,300 1.62
NETBAY 100 1,300 1,400 -1,200 1.44
NEWS 6,362,500 8,347,300 14,709,800 -1,984,800 19.79
NEX 7,943,374 1,421,930 9,365,304 6,521,444 9.52
NEX-W2 149,300 176,500 325,800 -27,200 1.49
NFC 1,900 1,900 -1,900 30.65
NFC-W1 2,500 2,500 -2,500 0.19
NINE 9 100 109 -91 0.38
NNCL 70,300 50,800 121,100 19,500 8.07
NOBLE 398,900 290,300 689,200 108,600 11.62
NOBLE-W2 5,026 2,500 7,526 2,526 0.48
NRF 455,654 1,932,450 2,388,104 -1,476,796 11.30
NRF-W1 1,300 1,300 1,300 0.85
NSI 500 500 -500 5.00
NSL 320,000 194,200 514,200 125,800 8.51
NUSA 1,245,700 339,800 1,585,500 905,900 6.46
NUSA-W4 60,000 60,000 -60,000 0.80
NWR 2,302,300 1,807,800 4,110,100 494,500 25.48
NYT 2,887,300 2,647,941 5,535,241 239,359 7.76
OCEAN 1,601,700 2,883,900 4,485,600 -1,282,200 6.56
OCEAN-W3 725,000 15,200 740,200 709,800 1.10
OISHI 16 113 129 -97 0.46
OR 2,306,200 7,003,700 9,309,900 -4,697,500 34.43
ORI 941,400 1,465,900 2,407,300 -524,500 21.51
OSP 3,041,909 3,353,600 6,395,509 -311,691 30.37
OTO 341,900 155,900 497,800 186,000 5.25
PACO 519,100 651,900 1,171,000 -132,800 2.39
PAF 1,400 118,200 119,600 -116,800 5.95
PAP 400,155 563,800 963,955 -163,645 9.98
PDG 160,705 85,200 245,905 75,505 1.85
PDI 37,300 11,700 49,000 25,600 12.07
PDJ 900 1,000 1,900 -100 3.28
PERM 1,447,900 1,649,500 3,097,400 -201,600 10.19
PERM-W1 558,800 278,800 837,600 280,000 1.06
PF 100,000 417,900 517,900 -317,900 12.77
PHOL 495,100 183,200 678,300 311,900 8.68
PICO 900 20,000 20,900 -19,100 4.68
PIMO 736,400 864,000 1,600,400 -127,600 4.23
PIMO-W2 342,100 297,100 639,200 45,000 3.20
PJW 462,500 484,300 946,800 -21,800 27.58
PK 308,100 429,400 737,500 -121,300 5.08
PL 70,000 140,700 210,700 -70,700 22.46
PLANB 2,962,300 3,058,500 6,020,800 -96,200 13.03
PLANET 288,700 407,100 695,800 -118,400 13.75
PLAT 101,100 13,600 114,700 87,500 23.13
PLE 390,000 480,200 870,200 -90,200 17.13
PM 552,700 507,000 1,059,700 45,700 16.35
PORT 67,800 162,500 230,300 -94,700 15.58
PORT-W1 30,000 22,000 52,000 8,000 1.73
PPM 24,500 800 25,300 23,700 2.12
PPPM 118,600 179,200 297,800 -60,600 4.60
PPPM-W4 11,033 43,500 54,533 -32,467 1.48
PPS 231,900 100,000 331,900 131,900 10.63
PR9 8,000 88,200 96,200 -80,200 20.45
PRAKIT 1,000 1,000 1,000 3.44
PRAPAT 1,439,800 3,519,120 4,958,920 -2,079,320 5.94
PRECHA 6,000 4,000 10,000 2,000 1.79
PRIME 655,300 2,127,300 2,782,600 -1,472,000 7.45
PRINC 104,800 620,900 725,700 -516,100 10.32
PRM 765,802 611,200 1,377,002 154,602 14.63
PROEN 2,000 3,400 5,400 -1,400 0.80
PROS 3,640 1,400 5,040 2,240 0.25
PROUD 18,000 17,000 35,000 1,000 0.87
PSH 84,704 150,000 234,704 -65,296 23.52
PSL 32,861,700 8,575,300 41,437,000 24,286,400 36.11
PSTC 397,500 2,074,500 2,472,000 -1,677,000 16.30
PT 2,500 4,600 7,100 -2,100 5.90
PTG 1,177,100 1,984,000 3,161,100 -806,900 13.38
PTL 378,300 448,500 826,800 -70,200 30.26
PTT 13,187,819 12,514,400 25,702,219 673,419 30.84
PTTEP 623,100 964,900 1,588,000 -341,800 27.84
PTTGC 5,021,400 6,591,400 11,612,800 -1,570,000 43.07
PYLON 31,800 40,600 72,400 -8,800 11.86
QH 3,236,501 2,574,000 5,810,501 662,501 22.82
QLT 100 100 100 0.13
QTC 15,300 15,300 -15,300 3.89
RATCH 857,705 400,100 1,257,805 457,605 34.65
RBF 2,053,200 3,117,900 5,171,100 -1,064,700 26.56
RCL 8,033,847 3,170,039 11,203,886 4,863,808 27.29
RICHY 4,300 4,300 4,300 0.39
RJH 107,600 57,000 164,600 50,600 11.93
RML 730,100 1,520,700 2,250,800 -790,600 10.36
ROJNA 3,148,400 4,307,200 7,455,600 -1,158,800 17.26
RPC 252,100 543,000 795,100 -290,900 12.01
RPH 169,900 148,900 318,800 21,000 3.67
RS 408,830 1,416,400 1,825,230 -1,007,570 26.21
RSP 59,400 59,400 59,400 2.85
RS-W4 433,500 137,701 571,201 295,799 21.42
RT 100 100 200 0.01
RWI 1,601,702 755,700 2,357,402 846,002 1.91
RWI-W2 2,211,200 1,556,401 3,767,601 654,799 0.57
S 7,182,800 1,990,700 9,173,500 5,192,100 28.16
S11 1,900 28,800 30,700 -26,900 7.71
SA 8,900 53,400 62,300 -44,500 4.43
SAAM 189,400 118,200 307,600 71,200 14.20
SABINA 4,600 6,600 11,200 -2,000 2.56
SABUY 237,500 828,400 1,065,900 -590,900 22.53
SABUY-W1 56,000 20,800 76,800 35,200 25.83
SAK 131,210 621,401 752,611 -490,191 18.78
SALEE 72,000 82,700 154,700 -10,700 2.60
SAM 1,908,000 1,326,600 3,234,600 581,400 5.94
SAMART 76,300 1,004,200 1,080,500 -927,900 14.80
SAMART-W3 20,000 110,200 130,200 -90,200 1.98
SAMCO 8,500 10,700 19,200 -2,200 2.94
SAMTEL 7,800 2,500 10,300 5,300 9.45
SANKO 485,200 289,400 774,600 195,800 5.22
SAPPE 68,300 230,700 299,000 -162,400 19.80
SAT 317,036 776,000 1,093,036 -458,964 18.44
SAWAD 1,118,100 1,401,100 2,519,200 -283,000 33.97
SC 31,000 153,500 184,500 -122,500 5.31
SCB 2,758,521 2,754,500 5,513,021 4,021 31.25
SCC 374,927 453,400 828,327 -78,473 33.22
SCCC 3,000 11,400 14,400 -8,400 10.08
SCGP 1,282,101 897,900 2,180,001 384,201 23.69
SCI 45,300 247,300 292,600 -202,000 6.72
SCM 77,700 95,200 172,900 -17,500 9.02
SCN 239,000 758,700 997,700 -519,700 14.12
SCP 2,500 2,500 -2,500 0.45
SDC 400,000 119,000 519,000 281,000 2.00
SDC-W1 352,000 352,000 352,000 13.98
SE 16,500 6,500 23,000 10,000 1.16
SEAFCO 1,500 14,500 16,000 -13,000 4.81
SEAOIL 800 800 -800 0.08
SECURE 100,800 17,500 118,300 83,300 2.60
SELIC 166,600 256,500 423,100 -89,900 13.38
SENA 129,200 74,400 203,600 54,800 13.45
SF 1,016,800 80,600 1,097,400 936,200 39.04
SFLEX 5,800 13,300 19,100 -7,500 1.32
SFT 11,600 60,200 71,800 -48,600 4.01
SGF 320,600 139,000 459,600 181,600 9.21
SGP 57,400 178,900 236,300 -121,500 19.95
SHR 689,100 793,600 1,482,700 -104,500 17.85
SIAM 20,000 139,000 159,000 -119,000 6.47
SICT 76,500 50,700 127,200 25,800 3.09
SIMAT 571,400 271,700 843,100 299,700 2.59
SIMAT-W3 276,600 148,500 425,100 128,100 0.69
SINGER 310,525 296,600 607,125 13,925 25.70
SIRI 14,480,305 10,270,200 24,750,505 4,210,105 25.05
SIS 103,300 329,100 432,400 -225,800 14.93
SISB 55,700 110,000 165,700 -54,300 5.84
SITHAI 1,230,848 696,900 1,927,748 533,948 8.14
SK 801,301 421,900 1,223,201 379,401 8.38
SKE 3,213,900 9,011,700 12,225,600 -5,797,800 5.64
SKN 10,400 207,800 218,200 -197,400 16.72
SKR 20,700 304,000 324,700 -283,300 25.41
SKY 4,100 4,100 -4,100 2.86
SLP 622,400 494,100 1,116,500 128,300 1.29
SMART 7,800 10,000 17,800 -2,200 0.21
