หมวดหมู่: หุ้นเด่นวันนี้

SET41


NVDR Trading Data by Stock 20 กันยายน พ.ศ. 2564

Date: 17 Sep 2021 
Click on underlined column heading to sort results
SymbolVolume (Share)%*
BuySellTotalNet
2S 169,800 398,300 568,100 -228,500 11.44
7UP 3,909,332 4,782,084 8,691,416 -872,752 2.41
7UP-W4 23,600 73,900 97,500 -50,300 0.27
AAV 4,509,055 5,136,900 9,645,955 -627,845 21.80
ABM 30,900 80,700 111,600 -49,800 5.09
ACAP 10,500 409,600 420,100 -399,100 5.06
ACC 562,400 201,100 763,500 361,300 2.40
ACE 10,046,020 8,763,300 18,809,320 1,282,720 17.13
ACG 2,603 42,500 45,103 -39,897 7.54
ADB 42,400 511,000 553,400 -468,600 4.88
ADD 13,400 57,700 71,100 -44,300 7.65
ADVANC 1,823,605 1,470,203 3,293,808 353,402 34.01
AEONTS 109,400 231,500 340,900 -122,100 25.51
AF 100 200,000 200,100 -199,900 3.27
AGE 241,600 485,600 727,200 -244,000 8.35
AH 284,499 301,270 585,769 -16,771 21.00
AI 224,600 1,443,000 1,667,600 -1,218,400 14.92
AIE 1,304,820 2,521,700 3,826,520 -1,216,880 12.05
AIE-W2 27,000 30,000 57,000 -3,000 0.90
AIRA 1 1 1 0.00
AIT 739,300 198,000 937,300 541,300 11.98
AJ 247,600 856,000 1,103,600 -608,400 4.74
AJA 15,092,200 9,350,900 24,443,100 5,741,300 4.90
AJA-W3 1,927,250 478,800 2,406,050 1,448,450 1.69
AKP 22,500 331,900 354,400 -309,400 16.05
AKR 2,447,600 2,339,400 4,787,000 108,200 11.24
ALL 20,200 691,400 711,600 -671,200 8.20
ALLA 1,215,300 938,500 2,153,800 276,800 6.37
ALT 57,100 139,200 196,300 -82,100 6.23
AMA 164,300 1,026,000 1,190,300 -861,700 3.54
AMANAH 127,511 209,591 337,102 -82,080 6.44
AMARIN 200 200 -200 1.19
AMATA 3,128,268 5,086,400 8,214,668 -1,958,132 36.71
AMATAV 69,500 69,500 -69,500 18.93
AMC 747,100 642,300 1,389,400 104,800 26.55
AMR 121,900 142,800 264,700 -20,900 4.64
ANAN 2,521,800 3,974,400 6,496,200 -1,452,600 27.11
AOT 15,682,715 7,074,955 22,757,670 8,607,760 37.14
AP 4,287,723 4,511,700 8,799,423 -223,977 34.98
APCO 59,500 33,000 92,500 26,500 8.45
APCS 66,220 370,600 436,820 -304,380 8.22
APP 46,400 101,700 148,100 -55,300 7.88
APURE 1,036,400 2,253,900 3,290,300 -1,217,500 16.03
AQ 84,270,900 21,681,750 105,952,650 62,589,150 13.92
AQUA 38,600,300 24,987,400 63,587,700 13,612,900 7.92
ARIN 328,700 602,900 931,600 -274,200 24.16
ARIP 756,100 964,000 1,720,100 -207,900 4.49
ARROW 500 500 500 0.07
AS 3,213,199 1,562,400 4,775,599 1,650,799 15.70
ASAP 83,000 69,200 152,200 13,800 3.41
ASEFA 1,000 500 1,500 500 0.21
ASIAN 497,250 623,400 1,120,650 -126,150 7.00
ASIMAR 159,000 159,000 -159,000 7.06
ASK 65,651 50,427 116,078 15,224 3.27
ASP 2,723,155 3,805,300 6,528,455 -1,082,145 26.68
ASW 100 47,000 47,100 -46,900 7.82
ATP30 27,500 62,300 89,800 -34,800 2.79
AU 34,700 16,800 51,500 17,900 3.11
AUCT 5,800 855,337 861,137 -849,537 19.96
AWC 18,368,000 21,765,000 40,133,000 -3,397,000 41.74
AYUD 400 400 -400 5.10
B 18,410,400 17,914,200 36,324,600 496,200 10.76
B52 109,600 271,200 380,800 -161,600 4.69
B52-W3 18,000 18,000 18,000 1.08
BA 489,700 1,397,100 1,886,800 -907,400 21.85
BAFS 656,829 193,800 850,629 463,029 14.85
BAM 8,112,446 8,050,800 16,163,246 61,646 35.32
BANPU 41,821,613 32,173,890 73,995,503 9,647,723 24.93
BAY 447,225 762,600 1,209,825 -315,375 30.39
BBIK 739,900 792,400 1,532,300 -52,500 7.29
BBL 4,454,052 3,940,884 8,394,936 513,168 32.59
BC 24,500 13,000 37,500 11,500 4.22
BCH 13,435,193 9,080,752 22,515,945 4,354,441 42.62
BCP 2,285,598 1,070,901 3,356,499 1,214,697 38.16
BCPG 2,397,403 1,860,600 4,258,003 536,803 16.90
BCPG-W1 6,100 6,100 -6,100 2.15
BCPG-W2 7,000 7,000 7,000 1.62
BC-W1 1,580,500 1,490,120 3,070,620 90,380 24.75
BDMS 26,521,301 27,027,173 53,548,474 -505,872 58.16
BEAUTY 402,500 1,130,705 1,533,205 -728,205 7.21
BEC 363,498 2,583,981 2,947,479 -2,220,483 23.21
BEM 30,954,768 38,008,900 68,963,668 -7,054,132 34.24
BFIT 54,600 241,500 296,100 -186,900 22.57
BGC 132,500 709,482 841,982 -576,982 15.24
BGRIM 3,560,902 2,730,400 6,291,302 830,502 20.62
BGT 140,200 14,100 154,300 126,100 1.88
BH 1,038,900 630,900 1,669,800 408,000 29.78
BIG 331,200 954,200 1,285,400 -623,000 5.19
BIZ 31,200 97,700 128,900 -66,500 7.17
BJC 3,482,704 4,588,200 8,070,904 -1,105,496 37.15
BJCHI 30,400 21,000 51,400 9,400 3.00
BKD-W2 55,000 55,000 55,000 1.04
BKI 15,216 27,500 42,716 -12,284 3.85
BLA 1,524,174 2,326,891 3,851,065 -802,717 45.72
BLAND 15,150,500 39,771,200 54,921,700 -24,620,700 14.60
BM 26,600 472,900 499,500 -446,300 21.05
BM-W2 60,000 60,000 -60,000 4.67
BOL 96,700 56,100 152,800 40,600 3.41
BPP 702,112 2,051,300 2,753,412 -1,349,188 13.84
BR 10,300 109,400 119,700 -99,100 7.14
BROOK 120,000 518,600 638,600 -398,600 1.80
BRR 35,000 19,300 54,300 15,700 8.53
BSBM 4,921,119 5,312,619 10,233,738 -391,500 5.77
BSM 510,000 510,000 -510,000 4.21
BTS 24,019,106 21,226,800 45,245,906 2,792,306 41.66
BTS-W6 1,036,161 3,214,809 4,250,970 -2,178,648 5.24
BTW 4,000 48,200 52,200 -44,200 1.85
BUI 400 400 -400 0.80
B-W6 239,000 1,867 240,867 237,133 2.12
BWG 605,500 5,945,000 6,550,500 -5,339,500 10.09
BYD 2,071,288 789,300 2,860,588 1,281,988 15.86
BYD-W6 200 200 200 0.01
CAZ 2,217,100 1,831,300 4,048,400 385,800 7.33
CBG 1,079,300 1,335,764 2,415,064 -256,464 38.52
CCET 10,747,789 3,027,550 13,775,339 7,720,239 17.99
CCP 46,626,200 43,033,500 89,659,700 3,592,700 8.58
CEN 6,200 185,400 191,600 -179,200 9.01
CENTEL 512,645 947,100 1,459,745 -434,455 30.07
CEN-W5 500 10,000 10,500 -9,500 1.60
CFRESH 353,000 933,300 1,286,300 -580,300 22.62
CGD 409,600 178,500 588,100 231,100 0.61
CGD-W5 35,000 734,800 769,800 -699,800 2.16
CGH 968,900 9,556,500 10,525,400 -8,587,600 18.74
CGH-W4 233,600 302,600 536,200 -69,000 1.12
CHARAN 500 500 500 2.02
CHAYO 851,294 2,852,800 3,704,094 -2,001,506 21.75
CHAYO-W1 20,000 20,000 20,000 8.73
CHAYO-W2 22,830 56,050 78,880 -33,220 3.74
CHEWA 3,767,700 4,654,500 8,422,200 -886,800 3.49
CHG 68,786,700 49,066,680 117,853,380 19,720,020 30.79
CHO 4,475,884 8,593,500 13,069,384 -4,117,616 7.45
CI 160,100 160,100 -160,100 2.07
CIG 1,079,203 405,203 1,484,406 674,000 1.96
CIMBT 549,100 1,271,700 1,820,800 -722,600 6.66
CK 1,789,692 1,482,400 3,272,092 307,292 22.20
CKP 3,082,200 7,124,000 10,206,200 -4,041,800 19.26
CM 100 100 100 0.05
CMAN 73,600 58,300 131,900 15,300 3.66
CMC 367,000 128,700 495,700 238,300 2.80
CMR 63,500 420,300 483,800 -356,800 17.57
CNT 200 200 200 0.04
COLOR 480,800 501,300 982,100 -20,500 5.88
COM7 2,469,971 503,712 2,973,683 1,966,259 32.24
COMAN 5,400 19,800 25,200 -14,400 3.33
COTTO 1,229,500 2,448,000 3,677,500 -1,218,500 20.90
CPALL 11,637,100 9,746,042 21,383,142 1,891,058 36.10
CPF 17,538,919 8,667,045 26,205,964 8,871,874 34.66
CPI 9,922,311 9,948,800 19,871,111 -26,489 5.57
CPN 10,771,000 11,865,159 22,636,159 -1,094,159 49.40
CPR 100 100 -100 0.03
CPT 1,134,500 70,000 1,204,500 1,064,500 4.26
CPW 179,200 213,900 393,100 -34,700 11.32
CRANE 147,600 136,200 283,800 11,400 3.54
CRC 8,153,902 5,966,100 14,120,002 2,187,802 44.63
CRD 123,000 141,800 264,800 -18,800 2.10
CSP 1,183,600 1,186,700 2,370,300 -3,100 12.90
CSS 671,700 1,235,900 1,907,600 -564,200 6.77
CV 5,479,610 5,201,000 10,680,610 278,610 6.50
CWT 48,600 1,131,100 1,179,700 -1,082,500 14.52
CWT-W5 300 300 300 0.35
D 10,000 10,000 20,000 1.17
DCC 417,500 3,571,159 3,988,659 -3,153,659 17.50
DCON 8,459,200 5,336,100 13,795,300 3,123,100 4.60
DDD 28,400 78,400 106,800 -50,000 12.64
DELTA 1,230,199 1,623,923 2,854,122 -393,724 28.75
DEMCO 106,000 1,416,400 1,522,400 -1,310,400 29.88
DHOUSE 1,106,800 1,499,800 2,606,600 -393,000 4.01
DIMET 4,937,300 3,038,250 7,975,550 1,899,050 6.50
DIMET-W4 2,242,800 766,100 3,008,900 1,476,700 4.53
DITTO 42,900 99,500 142,400 -56,600 3.76
DMT 6,800 29,300 36,100 -22,500 1.71
DOD 15,800 125,700 141,500 -109,900 6.48
DOHOME 2,249,808 1,430,300 3,680,108 819,508 36.52
DRT 2,200 11,200 13,400 -9,000 1.54
DTAC 6,206,205 4,177,500 10,383,705 2,028,705 41.18
DUSIT 234,800 234,800 234,800 42.76
DV8 659,700 12,300 672,000 647,400 3.03
EA 11,181,320 3,812,188 14,993,508 7,369,132 34.54
EASON 98,700 14,500 113,200 84,200 4.77
EASTW 1,877,134 1,104,500 2,981,634 772,634 10.06
ECF 563,118 3,276,100 3,839,218 -2,712,982 17.67
ECF-W4 150,000 80,000 230,000 70,000 4.97
ECL 919,500 3,592,600 4,512,100 -2,673,100 17.90
EE 4,706,600 6,192,000 10,898,600 -1,485,400 1.56
EFORL 16,775,200 39,243,700 56,018,900 -22,468,500 6.71
EGCO 637,745 1,242,000 1,879,745 -604,255 41.67
EKH 280,400 1,641,301 1,921,701 -1,360,901 13.25
EMC 5,808,000 6,350,800 12,158,800 -542,800 6.49
EMC-W6 100,000 695,000 795,000 -595,000 5.56
EP 232,500 2,509,800 2,742,300 -2,277,300 16.98
EPG 1,013,000 2,354,816 3,367,816 -1,341,816 15.13
ERW 647,900 3,003,500 3,651,400 -2,355,600 18.54
ERW-W3 50,000 50,000 -50,000 0.65
ESSO 1,986,600 3,990,587 5,977,187 -2,003,987 21.01
ESTAR 135,300 1,104,300 1,239,600 -969,000 4.35
ETC 472,710 1,003,500 1,476,210 -530,790 9.46
ETE 294,900 1,345,900 1,640,800 -1,051,000 6.79
EVER 3,715,500 12,575,200 16,290,700 -8,859,700 33.88
F&D 2,700 2,700 2,700 48.21
FANCY 811,000 316,900 1,127,900 494,100 3.38
FLOYD 173,100 271,800 444,900 -98,700 6.56
FLOYD-W1 53,300 225,000 278,300 -171,700 11.51
FN 30,900 102,800 133,700 -71,900 22.41
FNS 5,400 50,900 56,300 -45,500 11.24
FORTH 916,768 735,000 1,651,768 181,768 24.12
FPI 77,300 99,300 176,600 -22,000 5.11
FPT 1,600 2,300 3,900 -700 3.42
FSMART 351,000 878,300 1,229,300 -527,300 18.57
FSS 343,100 1,672,800 2,015,900 -1,329,700 11.49
FVC 12,886,400 17,680,400 30,566,800 -4,794,000 8.68
GBX 765,600 674,300 1,439,900 91,300 3.60
GC 21,800 12,600 34,400 9,200 8.35
GCAP 61,600 61,600 -61,600 3.49
GEL 9,747,800 12,035,400 21,783,200 -2,287,600 6.19
GENCO 1,046,900 2,482,500 3,529,400 -1,435,600 9.14
GFPT 1,298,300 1,872,600 3,170,900 -574,300 14.50
GGC 48,000 12,800 60,800 35,200 5.32
GIFT 10,800 26,500 37,300 -15,700 2.28
GJS 20,423,000 14,698,100 35,121,100 5,724,900 16.10
GLAND 6,000 2,200 8,200 3,800 9.43
GLOBAL 1,669,614 4,834,300 6,503,914 -3,164,686 27.95
GLOCON 406,572 1,096,800 1,503,372 -690,228 3.61
GLOCON-W4 500 500 500 0.01
GPI 66,800 158,600 225,400 -91,800 4.19
GPSC 5,215,733 4,842,700 10,058,433 373,033 28.54
GRAND 500 500 -500 0.01
GREEN 23,611,920 25,562,200 49,174,120 -1,950,280 7.81
GTB 536,200 134,300 670,500 401,900 1.76
GULF 12,008,843 13,956,200 25,965,043 -1,947,357 27.38
GUNKUL 19,224,207 26,707,900 45,932,107 -7,483,693 29.78
HANA 19,690,286 6,728,334 26,418,620 12,961,952 31.13
HARN 66,200 129,000 195,200 -62,800 2.57
HEMP 124,500 566,400 690,900 -441,900 3.16
HFT 211,600 374,300 585,900 -162,700 19.99
HMPRO 19,051,708 7,740,400 26,792,108 11,311,308 39.10
HPT 98,900 1,440,900 1,539,800 -1,342,000 3.28
HTC 160,100 153,800 313,900 6,300 39.03
HTECH 476,800 1,166,700 1,643,500 -689,900 14.26
HUMAN 202,808 5,800 208,608 197,008 11.40
HYDRO 142,900 19,000 161,900 123,900 1.30
ICHI 860,306 592,000 1,452,306 268,306 8.96
ICN 727,500 818,300 1,545,800 -90,800 8.61
IHL 3,800 37,800 41,600 -34,000 4.56
IIG 32,000 14,000 46,000 18,000 0.91
III 856,900 325,600 1,182,500 531,300 10.96
III-W1 10,000 10,000 10,000 0.84
ILINK 3,895,213 2,470,106 6,365,319 1,425,107 12.49
ILM 98,000 59,706 157,706 38,294 10.88
IMH 700,800 418,700 1,119,500 282,100 7.87
IND 982,700 244,000 1,226,700 738,700 2.84
INET 358,400 400,100 758,500 -41,700 9.60
INGRS 2,512,978 3,376,300 5,889,278 -863,322 10.05
INOX 4,165,115 6,816,300 10,981,415 -2,651,185 11.71
INSET 1,405,100 910,500 2,315,600 494,600 13.01
INTUCH 11,486,661 11,269,300 22,755,961 217,361 57.31
IP 39,700 219,500 259,200 -179,800 16.09
IRCP 4,840,100 9,198,267 14,038,367 -4,358,167 4.22
IRPC 52,521,200 42,929,592 95,450,792 9,591,608 35.52
IT 12,600 36,500 49,100 -23,900 7.81
ITD 7,426,962 8,200,400 15,627,362 -773,438 25.08
ITEL 15,676,100 11,501,100 27,177,200 4,175,000 15.83
IVL 6,706,500 6,365,200 13,071,700 341,300 35.55
J 384,200 384,000 768,200 200 5.31
JAK 85,600 477,828 563,428 -392,228 1.10
JAS 3,274,500 7,158,425 10,432,925 -3,883,925 24.78
JCK 622,200 102,500 724,700 519,700 8.82
JCKH 1,188,000 131,100 1,319,100 1,056,900 7.96
JCKH-W1 624,200 10 624,210 624,190 19.12
JCK-W6 460,000 25,000 485,000 435,000 1.61
JKN 48,900 84,100 133,000 -35,200 4.09
JMART 4,224,600 12,154,068 16,378,668 -7,929,468 31.27
JMART-W3 100 100 100 0.03
JMART-W4 2,400 2,400 2,400 0.39
JMART-W5 35,811 84,985 120,796 -49,174 3.32
JMT 3,367,300 2,560,300 5,927,600 807,000 20.47
JMT-W3 11,300 7,400 18,700 3,900 0.72
JR 23,200 25,800 49,000 -2,600 2.94
JSP 3,300 339,900 343,200 -336,600 4.35
JTS 15,700 16,000 31,700 -300 16.98
JUBILE 5,800 5,800 -5,800 5.28
JUTHA 60,000 122,800 182,800 -62,800 4.97
JWD 573,872 1,549,800 2,123,672 -975,928 24.53
K 7,700 47,900 55,600 -40,200 3.51
KAMART 200 38,600 38,800 -38,400 4.14
KASET 41,000 41,000 -41,000 1.07
KBANK 6,030,305 10,351,106 16,381,411 -4,320,801 27.53
KCAR 500 500 500 1.01
KCE 32,111,254 16,196,912 48,308,166 15,914,342 33.61
KCM 129,200 61,400 190,600 67,800 3.22
KEX 430,900 384,900 815,800 46,000 20.73
KGI 1,473,646 10,258,300 11,731,946 -8,784,654 27.17
KIAT 107,300 319,400 426,700 -212,100 1.24
KISS 42,200 202,300 244,500 -160,100 8.21
KK 9,600 89,600 99,200 -80,000 18.08
KKC 45,200 45,200 -45,200 2.98
KKP 1,050,604 1,642,650 2,693,254 -592,046 28.90
KOOL 1,440,900 561,200 2,002,100 879,700 7.15
KSL 2,330,400 952,100 3,282,500 1,378,300 15.40
KTB 21,003,420 16,605,500 37,608,920 4,397,920 52.78
KTC 4,026,161 6,490,250 10,516,411 -2,464,089 37.30
KTIS 10,000 31,600 41,600 -21,600 10.51
KUMWEL 1,797,300 1,114,000 2,911,300 683,300 4.67
KUN 72,400 72,400 -72,400 3.29
K-W1 75,000 75,000 -75,000 1.12
KWG 2,600 5,100 7,700 -2,500 4.44
KWM 61,800 289,600 351,400 -227,800 5.22
KWM-W1 16,200 16,200 16,200 1.31
KYE 500 500 -500 6.15
L&E 76,100 76,100 -76,100 38.07
LALIN 2,500 52,300 54,800 -49,800 6.18
LANNA 341,300 743,800 1,085,100 -402,500 17.98
LDC 300 300 300 0.03
LEE 6,000 9,100 15,100 -3,100 6.69
LEO 10,700 233,300 244,000 -222,600 10.96
LH 41,021,500 56,626,339 97,647,839 -15,604,839 50.72
LHFG 853,300 1,537,900 2,391,200 -684,600 3.04
LIT-W1 40,000 16,400 56,400 23,600 3.47
LOXLEY 765,400 2,158,600 2,924,000 -1,393,200 23.94
LPH 1,300 274,300 275,600 -273,000 16.61
LPN 1,262,600 5,364,960 6,627,560 -4,102,360 24.66
LST 369,300 500,000 869,300 -130,700 4.77
M 308,652 465,400 774,052 -156,748 34.04
MACO 441,600 2,829,800 3,271,400 -2,388,200 7.54
MACO-W3 2,110,000 5,260,975 7,370,975 -3,150,975 10.95
MAJOR 757,422 1,348,132 2,105,554 -590,710 17.24
MAKRO 1,745,820 1,006,800 2,752,620 739,020 16.12
MALEE 1,000 900 1,900 100 0.90
MBAX 43,800 43,800 -43,800 6.17
MBK 276,700 996,884 1,273,584 -720,184 43.33
MBK-W1 34,600 34,600 34,600 31.54
MBK-W2 146,500 146,500 146,500 30.67
MC 4,700 150,600 155,300 -145,900 13.15
MCOT 5,500 79,500 85,000 -74,000 4.62
MCS 346,884 484,400 831,284 -137,516 14.48
MDX 553,800 192,600 746,400 361,200 9.27
MEGA 3,670,120 2,006,800 5,676,920 1,663,320 36.01
MENA 1,931,800 945,200 2,877,000 986,600 8.32
META 5,598,100 4,127,100 9,725,200 1,471,000 5.76
META-W5 24,100 29 24,129 24,071 0.16
METCO 17,900 6,000 23,900 11,900 6.92
MFC 3,200 3,200 -3,200 6.43
MFEC 1,313,300 524,400 1,837,700 788,900 7.37
MGT 73,000 782,200 855,200 -709,200 10.17
MICRO 155,600 2,101,700 2,257,300 -1,946,100 23.26
MIDA 560,200 627,700 1,187,900 -67,500 2.64
MILL 1,585,066 738,600 2,323,666 846,466 6.29
MILL-W4 11,000 179,400 190,400 -168,400 5.96
MILL-W6 20,400 20,400 -20,400 0.18
MINT 13,353,021 7,270,158 20,623,179 6,082,863 45.82
MINT-W7 500 500 500 0.18
MINT-W8 11,520 10,000 21,520 1,520 1.97
MINT-W9 50,500 50,500 50,500 5.04
MJD 25,300 342,700 368,000 -317,400 12.66
ML 286,000 1,416,900 1,702,900 -1,130,900 9.62
MODERN 5,000 5,000 -5,000 1.98
MONO 797,600 1,522,300 2,319,900 -724,700 9.48
MORE 6,970,200 3,761,300 10,731,500 3,208,900 15.45
MORE-W2 49,900 49,900 49,900 1.49
MPIC 1,500 1,500 1,500 2.13
MSC 37,000 37,000 -37,000 14.85
MTC 2,121,700 1,695,700 3,817,400 426,000 40.18
MTI 100 100 100 0.13
MUD 100 100 100 0.03
MVP 137,100 221,100 358,200 -84,000 11.00
NBC 50,200 50,200 50,200 4.14
NCAP 613,071 1,119,900 1,732,971 -506,829 12.61
NCH 52,700 125,100 177,800 -72,400 5.70
NCL 460,104 373,100 833,204 87,004 4.70
NDR 61 8,000 8,061 -7,939 0.99
NEP 200 200 200 0.00
NER 1,116,810 4,070,100 5,186,910 -2,953,290 21.62
NETBAY 20,700 1,500 22,200 19,200 3.53
NEWS 125,842,988 65,293,600 191,136,588 60,549,388 22.62
NEX 998,111 1,689,900 2,688,011 -691,789 23.77
NEX-W2 50,000 1,800 51,800 48,200 2.25
NMG 121,200 101,200 222,400 20,000 1.35
NNCL 59,500 20,200 79,700 39,300 5.42
NOBLE 1,205,100 7,818,100 9,023,200 -6,613,000 21.23
NOBLE-W2 198,700 613,800 812,500 -415,100 7.82
NRF 766,220 325,900 1,092,120 440,320 22.71
NSL 581,752 532,735 1,114,487 49,017 12.46
NUSA 2,705,000 2,902,300 5,607,300 -197,300 30.95
NUSA-W4 50,000 726,400 776,400 -676,400 4.62
NVD 143,400 122,000 265,400 21,400 5.57
NWR 705,200 2,491,300 3,196,500 -1,786,100 10.08
NYT 20,310 199,700 220,010 -179,390 4.95
OCEAN 103,400 119,900 223,300 -16,500 0.65
OCEAN-W3 410,000 401,200 811,200 8,800 6.88
OISHI 1 101 102 -100 3.10
OR 13,053,710 8,588,300 21,642,010 4,465,410 40.16
ORI 6,021,000 3,971,000 9,992,000 2,050,000 29.71
OSP 3,424,811 3,904,300 7,329,111 -479,489 36.02
OTO 733,400 233,200 966,600 500,200 14.42
PACO 294,200 278,800 573,000 15,400 7.95
PAF 123,800 95,600 219,400 28,200 6.77
PAP 15,500 117,100 132,600 -101,600 17.28
PDG 2,400 2,400 2,400 0.98
PDI 26,700 238,700 265,400 -212,000 10.61
PDJ 1,000 6,200 7,200 -5,200 2.03
PERM 498,700 179,700 678,400 319,000 9.92
PERM-W1 200,000 200,000 -200,000 5.08
PF 16,455,900 13,842,000 30,297,900 2,613,900 55.56
PHOL 35,100 257,100 292,200 -222,000 23.44
PIMO 1,233,200 522,300 1,755,500 710,900 5.98
PIMO-W2 5,500 5,500 5,500 0.07
PJW 129,000 267,900 396,900 -138,900 4.50
PJW-W1 20,700 4,600 25,300 16,100 0.21
PK 176,155 459,000 635,155 -282,845 3.08
PLANB 4,302,600 2,400,605 6,703,205 1,901,995 31.94
PLANET 45,600 630,600 676,200 -585,000 28.06
PLAT 36,100 15,900 52,000 20,200 3.25
PLE 119,600 848,600 968,200 -729,000 5.48
PM 167,326 453,300 620,626 -285,974 32.91
PORT 10,600 57,500 68,100 -46,900 7.39
PPM 1,026,100 429,000 1,455,100 597,100 2.22
PPP 30,000 10,000 40,000 20,000 4.71
PPPM 318,100 44,900 363,000 273,200 0.99
PPPM-W4 110,000 110,000 110,000 2.90
PPS 4,809,300 5,462,200 10,271,500 -652,900 1.16
PR9 1,300 21,700 23,000 -20,400 10.09
PRAPAT 1,020,000 351,700 1,371,700 668,300 11.11
PREB 53,600 53,600 -53,600 7.87
PRG 100 100 100 1.19
PRIME 1,990,900 1,386,600 3,377,500 604,300 9.80
PRINC 3,800 104,700 108,500 -100,900 3.23
PRM 2,714,263 3,076,300 5,790,563 -362,037 29.37
PROEN 56,400 44,800 101,200 11,600 3.72
PROS 279,700 677,000 956,700 -397,300 2.42
PROUD 4,800 4,800 4,800 1.52
PSH 63,100 664,031 727,131 -600,931 25.05
PSL 1,352,500 3,364,900 4,717,400 -2,012,400 25.46
PSTC 1,100,200 1,189,200 2,289,400 -89,000 5.54
PT 4,500 173,900 178,400 -169,400 37.86
PTG 4,539,502 3,084,200 7,623,702 1,455,302 26.50
PTL 833,400 674,700 1,508,100 158,700 11.54
PTT 41,743,346 58,533,183 100,276,529 -16,789,837 35.49
PTTEP 3,912,200 4,680,210 8,592,410 -768,010 36.73
PTTGC 6,443,411 8,462,400 14,905,811 -2,018,989 43.52
PYLON 26,500 35,700 62,200 -9,200 4.17
Q-CON 600 600 600 0.21
QH 9,694,700 11,131,700 20,826,400 -1,437,000 21.44
QTC 144,400 87,400 231,800 57,000 10.00
RAM 2,500 2,100 4,600 400 3.20
RATCH 1,704,709 2,142,110 3,846,819 -437,401 38.46
RBF 361,610 1,182,100 1,543,710 -820,490 6.24
RCL 1,102,800 1,428,762 2,531,562 -325,962 24.15
RICHY 2,265,900 951,600 3,217,500 1,314,300 6.90
RJH 167,632 300,637 468,269 -133,005 40.46
RML 1,273,500 1,059,900 2,333,400 213,600 8.02
ROJNA 1,090,954 1,306,800 2,397,754 -215,846 25.17
RP 2,000 12,000 14,000 -10,000 1.28
RPC 5,020,400 3,990,000 9,010,400 1,030,400 10.06
RPH 33,000 178,100 211,100 -145,100 23.39
RS 578,566 809,100 1,387,666 -230,534 25.84
RSP 15,100 15,100 -15,100 2.04
RT 88,000 51,701 139,701 36,299 2.10
RWI 222,700 505,000 727,700 -282,300 11.51
RWI-W2 46,000 201,000 247,000 -155,000 1.55
S 4,890,700 3,753,500 8,644,200 1,137,200 34.19
S11 200 24,100 24,300 -23,900 9.77
SA 729,420 1,761,700 2,491,120 -1,032,280 11.00
SAAM 3,500 172,500 176,000 -169,000 8.85
SABINA 43,207 72,100 115,307 -28,893 7.04
SABUY 956,264 1,573,700 2,529,964 -617,436 16.45
SAK 1,086,247 284,100 1,370,347 802,147 28.00
SALEE 1,500 55,300 56,800 -53,800 1.36
SAM 958,425 1,535,400 2,493,825 -576,975 7.49
SAMART 87,500 147,300 234,800 -59,800 8.15
SAMART-W3 26,600 26,600 26,600 1.28
SAMCO 56,500 11,000 67,500 45,500 3.40
SAMTEL 130,240 506,500 636,740 -376,260 8.20
SAMTEL-W1 200 200 200 1.18
SANKO 10,600 85,600 96,200 -75,000 5.98
SAPPE 16,900 105,400 122,300 -88,500 10.01
SAT 427,501 910,503 1,338,004 -483,002 37.15
SAWAD 3,689,495 3,321,600 7,011,095 367,895 40.30
SC 842,200 602,100 1,444,300 240,100 11.45
SCB 4,462,662 6,788,974 11,251,636 -2,326,312 57.97
SCC 1,910,000 1,030,602 2,940,602 879,398 44.44
SCCC 221,151 387,400 608,551 -166,249 51.35
SCG 1,000 1,000 -1,000 0.37
SCGP 6,665,174 6,134,084 12,799,258 531,090 23.79
SCI 815,100 2,092,200 2,907,300 -1,277,100 23.72
SCM 560,900 1,010,600 1,571,500 -449,700 29.41
SCN 98,500 1,011,200 1,109,700 -912,700 27.80
SDC 7,740,200 1,306,300 9,046,500 6,433,900 2.62
SDC-W1 31,200 60,000 91,200 -28,800 2.91
SE 692,101 508,000 1,200,101 184,101 1.51
SEAFCO 5,600 183,600 189,200 -178,000 11.87
SEAOIL 289,400 238,100 527,500 51,300 8.12
SECURE 11,400 78,451 89,851 -67,051 3.08
SELIC 7,400 7,400 -7,400 1.08
SENA 1,800 94,600 96,400 -92,800 8.34
SF 697,770 161,900 859,670 535,870 7.48
SFLEX 64,600 102,300 166,900 -37,700 4.08
SFT 21,600 35,900 57,500 -14,300 2.80
SGF 3,600,100 491,400 4,091,500 3,108,700 13.66
SGP 2,377,500 504,600 2,882,100 1,872,900 30.97
SHR 1,468,813 961,300 2,430,113 507,513 32.55
SIAM 15,400 3,900 19,300 11,500 1.20
SICT 406,600 386,800 793,400 19,800 7.42
SIMAT 2,072,700 334,300 2,407,000 1,738,400 14.91
SIMAT-W3 400 400 400 0.10
SIMAT-W5 151,500 1,589,070 1,740,570 -1,437,570 20.84
SINGER 1,129,606 288,626 1,418,232 840,980 19.14
SINGER-W2 500 500 -500 0.60
SIRI 83,191,969 228,764,259 311,956,228 -145,572,290 18.51
SIS 42,500 87,100 129,600 -44,600 18.28
SISB 5,000 5,300 10,300 -300 12.17
SITHAI 5,632,500 25,519,200 31,151,700 -19,886,700 12.83
SK 415,500 981,700 1,397,200 -566,200 6.17
SKE 750,200 2,085,400 2,835,600 -1,335,200 11.95
